Home » Companies » Laird » Cushcraft
Cushcraft
Welcome to our NEW online Antenna store, we are the Cushcraft representative for the UK and Ireland, we have a wide range of antenna in stock and are here to offer you technical assistance in selecting the best antenna for your application.
Please contact us if we can be of any further assistance or click here to visit the Laird section.
Below is a table summarising our antennas, if you click on a part number there is a page per antenna offering more detailed technical information, prices and a datasheet.
RFID
WLAN 2.5GHz:
- 2.4GHz directional diversity antenna
- 2.4GHz directional panel antenna
- 2.4GHz directional sector antenna
- 2.4GHz directional yagi antenna
- 2.4GHz omni-directional colinear antenna
- 2.4GHz omni-directional diversity antenna
- 2.4GHz omni-directional squint / ceiling mount
WLAN 5GHz:
- 5.0GHz directional panel antenna
- 5.0GHz directional sector antenna
- 5.0GHz omni-directional collinear antenna
- 5.0GHz omni-directional diversity antenna
- 5.0GHz omni-directional squint / ceiling-mount
RFID Antenna » Directional Panel Antenna »
| Part Number | Frequency | Gain | H-Plane | E-Plane | Polarity |
|---|---|---|---|---|---|
| S888HVP12NF | 880-960MHz | 8dBi | 70º | 65º | H/V (Dual) |
| S888P12NF | 880-960MHz | 8dBi | 70º | 65º | Linear |
| S888SLP12NF | 880-960MHz | 8dBi | 70º | 65º | Dual Linear +/- 45º |
| S9026P12NF | 902-928MHz | 6dBi | 75º | 65º | Linear |
| S9028HVP12NF | 902-928MHz | 8dBi | 70º | 65º | H/V (Dual) |
| S9028P12NF | 902-928MHz | 8dBi | 70º | 65º | Linear |
| S9028PC12NF | 902-928MHz | 7.5dBic | 65º | 65º | Circular |
| S8068P12NF | 806-866MHz | 8dBi | 70º | 65º | Linear |
| SQ8063P12NF | 806-866MHz | 3.5dBi | Omni | 45 (peak at 53) | Linear |
| S8248P12NF | 824-896MHz | 8dBi | 70º | 65º | Linear |
| S828HVP12NF | 824-896MHz | 8dBi | 70º | 65º | H/V (Dual) |
| SQ8243P12NF | 824-896MHz | 3.5dBi | Omni | 45 (peak at 53) | Linear |
| S8802MP10NF | 880-960MHz | 2dBi | 110º | 120º | Vertical Linear |
| S8242MP10NF | 824-896MHz | 2dBi | 110º | 120º | Vertical Linear |
| SQ8803P12NF | 880-960MHz | 3.5dBi | Omni | 45 (peak at 53) | Linear |
| SL8244P12NF | 824-896MHz | 4dBi | Omni | 100º | Linear |
| SQ9023P12NF | 902-928MHz | 3.5dBi | Omni | 45 (peak at 53) | Linear |
RFID Antenna » Directional Yagi Antenna »
| Part Number | Frequency | Gain | H-Plane | E-Plane | Polarity |
|---|---|---|---|---|---|
| PC2415N | 2.4-2.5GHz | 13.9dBi | 34º | 30º | Linear |
| PC2415NA | 2.4-2.5GHz | 13.9dBi | 34º | 30º | Linear |
| PC8010N | 806-869MHz | 11dBd | 45º | 40º | - |
| PC804N | 806-902MHz | 6dBd | 90º | 70º | - |
| PC806N | 806-866MHz | 8.5dBd | 65º | 55º | - |
| PC8210N | 824-896MHz | 11dBd | 45º | 40º | - |
| PC826N | 824-896MHz | 8.5dBd | 65º | 55º | - |
| PC884N | 880-960MHz | 6dBd | 90º | 70º | - |
| PC886N | 880-960MHz | 8.5dBd | 65º | 55º | - |
| PC8910N | 896-940MHz | 11dBd | 45º | 40º | - |
| PC9010N | 928-960MHz | 12dBd | 45º | 40º | - |
| PC9013N | 902-928MHz | 13dBd | 40º | 35º | - |
| PC904N | 896-980MHz | 6dBd | 100º | 70º | - |
| PC906N | 896-940MHz | 8.5dBd | 65º | 55º | - |
| PC926N | 928-960MHz | 8.5dBd | 65º | 55º | - |
WLAN Antenna » 2.4 GHz / 802.11b/g » Directional Antenna » Diversity »
| Part Number | Frequency | Gain | H-Plane | E-Plane | Polarity |
|---|---|---|---|---|---|
| S2406BFNM | 2.4-2.5GHz | 8dBi | Omni | 14º | Linear vertical |
| S2406BH12NF | 2.4-2.5GHz | 6dBd | Omni | 13º | Vertical |
| S2406BP7NF | 2.4-2.5GHz | 6dBd | Omni | 13º | Vertical |
| S2406DSP12NF | 2.4-2.5GHz | 6.5dBi | 80º | 55º | Linear |
| S2406DSP36RTN | 2.4-2.5GHz | 6.5dBi | 80º | 55º | Linear |
| S2406DSP36RSM | 2.4-2.5GHz | 6.5dBi | 80º | 55º | Linear |
| S2406MPC10NF | 2.4-2.5GHz | 6.5dBic dBi | 65º | 65º | Circular |
| S2406P12NF | 2.4-2.5GHz | 6dBi | 70º | 65º | Linear vertical |
| S24497P36TNM | 2.4-2.5 / 4.9-5.9GHz | 7dBi | 68º (2.5GHz) / 52º (5.0GHz) | 66º (2.5GHz) / 60º (5.0GHz) | Linear |
| S24497P36RTN | 2.4-2.5 / 4.9-5.9GHz | 7dBi | 68º (2.5GHz) / 52º (5.0GHz) | 66º (2.5GHz) / 60º (5.0GHz) | Linear |
| S24497P36RSM | 2.4-2.5 / 4.9-5.9GHz | 7dBi | 68º (2.5GHz) / 52º (5.0GHz) | 66º (2.5GHz) / 60º (5.0GHz) | Linear |
WLAN Antenna » 2.4 GHz / 802.11b/g » Directional Antenna » panel »
| Part Number | Frequency | Gain | H-Plane | E-Plane | Polarity |
|---|---|---|---|---|---|
| S2307AMP10NF | 2.3-2.5GHz | 7.5dBi | 65º | 60º | Linear vertical |
| S2307AMP10SMF | 2.3-2.5GHz | 7.5dBi | 65º | 60º | Linear vertical |
| S2307AMP10TNF | 2.3-2.5GHz | 7.5dBi | 65º | 60º | Linear vertical |
| S2307MP10NF | 2.3-2.5GHz | 7.5dBi | 65º | 60º | Linear vertical |
| S2307MP10SMF | 2.3-2.5GHz | 7.5dBi | 65º | 60º | Linear vertical |
| S2307MP36RSM | 2.3-2.5GHz | 7.5dBi | 65º | 60º | Linear vertical |
| S2307MP36RTN | 2.3-2.5GHz | 7.5dBi | 65º | 60º | Linear vertical |
| S2307MP10TNF | 2.3-2.5GHz | 7.5dBi | 65º | 60º | Linear vertical |
| S24012P12NF | 2.4-2.5GHz | 12dBi | 65º | 25º | Linear |
| S24015P12NF | 2.4-2.5GHz | 15dBi | 31º | 29º | Linear vertical |
| S2407HVP12NF | 2.4-2.5GHz | 6.5dBic dBi | 60º | 65º | H/V (Dual) |
| S2407SLP12NF | 2.4-2.5GHz | 7dBi | 70º | 65º | Dual Slant 45º |
| S2408P12NF | 2.4-2.5GHz | 8dBi | 65º | 60º | Linear vertical |
| S2408PC12NF | 2.4-2.5GHz | 8 dBic dBi | 65º | 65º | Circular |
| S2406MPC10NF | 2.4-2.5GHz | 6.5dBic dBi | 65º | 65º | Circular |
| S2406P12NF | 2.4-2.5GHz | 6dBi | 70º | 65º | Linear vertical |
| S24497P36TNM | 2.4-2.5 / 4.9-5.9GHz | 7dBi | 68º (2.5GHz) / 52º (5.0GHz) | 66º (2.5GHz) / 60º (5.0GHz) | Linear |
| S24497P36RTN | 2.4-2.5 / 4.9-5.9GHz | 7dBi | 68º (2.5GHz) / 52º (5.0GHz) | 66º (2.5GHz) / 60º (5.0GHz) | Linear |
| S24497P36RSM | 2.4-2.5 / 4.9-5.9GHz | 7dBi | 68º (2.5GHz) / 52º (5.0GHz) | 66º (2.5GHz) / 60º (5.0GHz) | Linear |
WLAN Antenna » 2.4 GHz / 802.11b/g » Directional Antenna » Sector »
| Part Number | Frequency | Gain | H-Plane | E-Plane | Polarity |
|---|---|---|---|---|---|
| SR249120D12NF | 2.4-2.5 & 4.9-5.9GHz | 5dBi | 120º | 65º | Linear |
| S2401290P12NF | 2.4-2.5GHz | 12dBi | 90º | 10º | Linear |
| SR2405135D12NF | 2.4-2.5GHz | 5dBi | 135º | 55º | Linear |
| S240790P12NF | 2.4-2.5GHz | 7dBi | 90º | 60º | Linear |
| S240790P36RTN | 2.4-2.5GHz | 7dBi | 90º | 60º | Linear |
| S240790P36RBN | 2.4-2.5GHz | 7dBi | 90º | 60º | Linear |
| S240790P36RSM | 2.4-2.5GHz | 7dBi | 90º | 60º | Linear |
| S2401240P12NF | 2.4-2.5GHz | 12dBi | 40º | 35º | Linear |
| S2401240P36RTN | 2.4-2.5GHz | 12dBi | 40º | 35º | Linear |
| S2401240P12NM | 2.4-2.5GHz | 12dBi | 40º | 35º | Linear |
| S2401240P36RSM | 2.4-2.5GHz | 12dBi | 40º | 35º | Linear |
| SR24011120D12NF | 2.4-2.5GHz | 11dBi | 120º | 13º | Linear |
| SR24011120D36NM | 2.4-2.5GHz | 11dBi | 120º | 13º | Linear |
WLAN Antenna » 2.4 GHz / 802.11b/g » Directional Antenna » Yagi »
| Part Number | Frequency | Gain | H-Plane | E-Plane | Polarity |
|---|---|---|---|---|---|
| PC2415N | 2.4-2.5GHz | 13.9dBi | 34º | 30º | Linear |
| PC2415NA | 2.4-2.5GHz | 13.9dBi | 34º | 30º | Linear |
WLAN Antenna » 2.4 GHz / 802.11b/g » Omni-Directional Antenna » Colinear »
| Part Number | Frequency | Gain | H-Plane | E-Plane | Polarity |
|---|---|---|---|---|---|
| S2406BFNM | 2.4-2.5GHz | 8dBi | Omni | 14º | Linear vertical |
| S2406BH12NF | 2.4-2.5GHz | 6dBd | Omni | 13º | Vertical |
| S2406BP7NF | 2.4-2.5GHz | 6dBd | Omni | 13º | Vertical |
| S2406DSP12NF | 2.4-2.5GHz | 56.5dBi | 80º | 55º | Linear |
| S2406DSP36RTN | 2.4-2.5GHz | 56.5dBi | 80º | 55º | Linear |
| S2406DSP36RSM | 2.4-2.5GHz | 56.5dBi | 80º | 55º | Linear |
| S2406MPC10NF | 2.4-2.5GHz | 6.5dBic dBi | 65º | 65º | Circular |
| S2406P12NF | 2.4-2.5GHz | 6dBi | 70º | 65º | Linear vertical |
| S2403BP12NF | 2.4-2.5GHz | 5.2dBi | Omni | 38º | Linear vertical |
| S2403BP36RTN | 2.4-2.5GHz | 5.2dBi | Omni | 38º | Linear vertical |
| S2403BP48RBN | 2.4-2.5GHz | 5.2dBi | Omni | 38º | Linear vertical |
| S2403BP36RSM | 2.4-2.5GHz | 5.2dBi | Omni | 38º | Linear vertical |
| S2403BPX12NF | 2.4-2.5GHz | 5.2dBi | Omni | 32º | Linear vertical |
| S2403BPX36RTN | 2.4-2.5GHz | 5.2dBi | Omni | 32º | Linear vertical |
| S2403BPX48RBN | 2.4-2.5GHz | 5.2dBi | Omni | 32º | Linear vertical |
| S2403BPX36RSM | 2.4-2.5GHz | 5.2dBi | Omni | 32º | Linear vertical |
| S2403M12NF | 2.4-2.5GHz | 1dBd | Omni | 60º | Vertical |
| S2403BH12NF | 2.4-2.5GHz | 5.2dBi | Omni | 38º | Linear vertical |
| S2403BH36RTN | 2.4-2.5GHz | 5.2dBi | Omni | 38º | Linear vertical |
| S2403BH48RBN | 2.4-2.5GHz | 5.2dBi | Omni | 38º | Linear vertical |
| S2403BH36RSM | 2.4-2.5GHz | 5.2dBi | Omni | 38º | Linear vertical |
| S2400BH12NF | 2.4-2.5GHz | 2dBi | Omni | 75º | Vertical |
| S2400BP12NF | 2.4-2.5GHz | 2dBi | Omni | 75º | Vertical |
WLAN Antenna » 2.4 GHz / 802.11b/g » Omni-Directional Antenna » Diversity »
| Part Number | Frequency | Gain | H-Plane | E-Plane | Polarity |
|---|---|---|---|---|---|
| S2402DS12NF | 2.4-2.5GHz | 2dBi | Omni | 80º | Linear |
| S2402DS36RTN | 2.4-2.5GHz | 2dBi | Omni | 80º | Linear |
| S2402DS36RSM | 2.4-2.5GHz | 2dBi | Omni | 80º | Linear |
| S2402DSX24MMX | 2.4-2.5GHz | 2dBi | Omni | 80º | Diversity Omni |
| S2402PS12MMX | 2.4-2.5GHz | 2dBi | 100º | 160º | Omni |
| S24493DS36TNM | 2.4-2.5 / 4.9-5.9GHz | 3dBi | Omni | 60º | Linear |
| S24493DS36RTN | 2.4-2.5 / 4.9-5.9GHz | 3dBi | Omni | 60º | Linear |
| S24493DS36RSM | 2.4-2.5 / 4.9-5.9GHz | 3dBi | Omni | 60º | Linear |
WLAN Antenna » 2.4 GHz / 802.11b/g » Omni-Directional Antenna » Squint / Ceiling Mount »
| Part Number | Frequency | Gain | H-Plane | E-Plane | Polarity |
|---|---|---|---|---|---|
| SQ2403PG12NF | 2.4-2.5GHz | 3.5dBi | Omni | 50º (peak @ 45º) | Linear |
| SQ2403PG36RTN | 2.4-2.5GHz | 3.5dBi | Omni | 50º (peak @ 45º) | Linear |
| SQ2403PG48RBN | 2.4-2.5GHz | 3.5dBi | Omni | 50º (peak @ 45º) | Linear |
| SQ2403PG36RSM | 2.4-2.5GHz | 3.5dBi | Omni | 50º (peak @ 45º) | Linear |
| SQ2403PTNF | 2.4-2.5GHz | 3dBi | Omni | 70º | Linear |
| SQ2403PV12NF | 2.4-2.5GHz | 3dBi | Omni | 70º | Linear |
| SQ2403PVA12NF | 2.4-2.5GHz | 3.5dBi | Omni | 50º | Linear |
| SQ2303P12NF | 2.3-2.5GHz | 3.5dBi | Omni | 45º (peak @ 53º) | Linear |
| SQ2303P36RTN | 2.3-2.5GHz | 3.5dBi | Omni | 45º (peak @ 53º) | Linear |
| SQ2303P36RSM | 2.3-2.5GHz | 3.5dBi | Omni | 45º (peak @ 53º) | Linear |
| SQ2303P36NM | 2.3-2.5GHz | 3.5dBi | Omni | 45º (peak @ 53º) | Linear |
| SQ2303PNF | 2.3-2.5GHz | 3.5dBi | Omni | 45º | Linear |
| SL24513P12MMX | 2.4-2.5, 5.15-5.35GHz | 3dBi | Omni | 120º / 80º | Linear |
| SL24513P12SMF | 2.4-2.5, 5.15-5.35GHz | 3dBi | Omni | 120º / 80º | Linear |
| SQ2405DD12NF | 2.4-2.5GHz | 4dBi | 87º | 58º | Linear vertical |
| SQ2405DD36RTN | 2.4-2.5GHz | 4dBi | 87º | 58º | Linear vertical |
| SQ2405DD36RSM | 2.4-2.5GHz | 4dBi | 87º | 58º | Linear vertical |
| S2402DS12NF | 2.4-2.5GHz | 2dBi | Omni | 80º | Linear |
| S2402DS36RTN | 2.4-2.5GHz | 2dBi | Omni | 80º | Linear |
| S2402DS36RSM | 2.4-2.5GHz | 2dBi | Omni | 80º | Linear |
| S2402DSX24MMX | 2.4-2.5GHz | 2dBi | Omni | 80º | Diversity Omni |
| S2402PS12MMX | 2.4-2.5GHz | 2dBi | 100º | 160º | Omni |
| SL2402DS12NF | 2.4-2.5GHz | 2dBi | Omni | 80º | Linear |
| SL2402P12NF | 2.4-2.5GHz | 2.5dBi | Omni | 160º | Linear |
| SL2402P12MMX | 2.4-2.5GHz | 2.5dBi | Omni | 160º | Linear |
| SL2402P12RTN | 2.4-2.5GHz | 2.5dBi | Omni | 160º | Linear |
| SL2402PX12NF | 2.4-2.5GHz | 2.5dBi | Omni | 80º | Linear |
| SL2402PX12MMX | 2.4-2.5GHz | 2.5dBi | Omni | 80º | Linear |
| SL2402PX36RTN | 2.4-2.5GHz | 2.5dBi | Omni | 80º | Linear |
| S2402DS12NF | 2.4-2.5GHz | 2dBi | Omni | 80º | Linear |
| S2402DS36RTN | 2.4-2.5GHz | 2dBi | Omni | 80º | Linear |
| S2402DS36RSM | 2.4-2.5GHz | 2dBi | Omni | 80º | Linear |
| S2402DSX24MMX | 2.4-2.5GHz | 2dBi | Omni | 80º | Diversity Omni |
| S2402PS12MMX | 2.4-2.5GHz | 2dBi | 100º | 160º | Omni |
WLAN Antenna » 5GHz 802.1a » Directional » Panel »
| Part Number | Frequency | Gain | H-Plane | E-Plane | Polarity |
|---|---|---|---|---|---|
| S57212AMP10SMF | 5725-5825MHz | 12dBi | 58º | 27º | Linear |
| S57212AMP10TNF | 5725-5825MHz | 12dBi | 58º | 27º | Linear |
| S57212MP10SMF | 5725-5825MHz | 12dBi | 58º | 27º | Linear |
| S57212MP10TNF | 5725-5825MHz | 12dBi | 58º | 27º | Linear |
| S51512AMP10SMF | 5.15-5.35GHz | 12dBi | 58º | 30º | Linear vertical |
| S51512AMP10TNF | 5.15-5.35GHz | 12dBi | 58º | 30º | - |
| S51512MP10SMF | 5.15-5.35GHz | 12dBi | 58º | 30º | Linear vertical |
| S51512MP10TNF | 5.15-5.35GHz | 12dBi | 58º | 30º | Linear vertical |
| S51512MP36RTN | 5.15-5.35GHz | 12dBi | 58º | 30º | Linear vertical |
| S51512MP36RSM | 5.15-5.35GHz | 12dBi | 58º | 30º | Linear vertical |
| S5728HVP12SMF | 5725-5825MHz | 8dBi (w-fs-12-qt-cable) | 62º | 62º | H/V (Dual) |
| S51514WP12SMF | 5.150-5.875GHz | 14dBi | 31º | 27º | Linear vertical |
| S51514WP36NM | 5.150-5.875GHz | 14dBi | 31º | 27º | Linear vertical |
| S51514WP36RTN | 5.150-5.875GHz | 14dBi | 31º | 27º | Linear vertical |
| S51514WP36RSM | 5.150-5.875GHz | 14dBi | 31º | 27º | Linear vertical |
| S24497P36TNM | 2.4-2.5 / 4.9-5.9GHz | 7dBi | 68º (2.5GHz) / 52º (5.0GHz) | 66º (2.5GHz) / 60º (5.0GHz) | Linear |
| S24497P36RTN | 2.4-2.5 / 4.9-5.9GHz | 7dBi | 68º (2.5GHz) / 52º (5.0GHz) | 66º (2.5GHz) / 60º (5.0GHz) | Linear |
| S24497P36RSM | 2.4-2.5 / 4.9-5.9GHz | 7dBi | 68º (2.5GHz) / 52º (5.0GHz) | 66º (2.5GHz) / 60º (5.0GHz) | Linear |
| S54717P12NM | 5.47-5.85GHz | 17dBi | 17º | 17º | Linear vertical |
| S54717P36NM | 5.47-5.85GHz | 17dBi | 17º | 17º | Linear vertical |
WLAN Antenna » 5GHz 802.1a » Directional » Sector »
| Part Number | Frequency | Gain | H-Plane | E-Plane | Polarity |
|---|---|---|---|---|---|
| SR249120D12NF | 2.4-2.5 & 4.9-5.9GHz | 5dBi | 120º | 65º | Linear |
| SR51120D12SMF | 5.15-5.35GHz | 11dBi | 120º | 19º | Linear vertical |
| SR5120WDA12NF | 5.15-5.875GHz | 11dBi | 120º | 15º | Linear vertical |
| SR5120WD12NF | 5.15-5.875GHz | 11dBi | 120º | 15º | Linear vertical |
| S5151290P12SMF | 5.15-5.35GHz | 12dBi | 90º | 16º | Linear vertical |
WLAN Antenna » 5GHz 802.1a » Omni-Directional » Collinear »
| Part Number | Frequency | Gain | H-Plane | E-Plane | Polarity |
|---|---|---|---|---|---|
| S5703BH7SMF | 5.725-5.875GHz | 3dBd | Omni | 38º | Omni |
| S5703BP5SMF | 5.725-5.875GHz | 3dBd | Omni | 38º | Linear vertical |
| S5153BH7SMF | 5.15-5.35GHz | 3dBd | Omni | 38º | Omni |
| S5153BP5SMF | 5.15-5.35GHz | 3dBd | Omni | 38º | Omni |
| S5153WBPX12SMF | 5.150-5.875GHz | 6dBi | Omni | 17º | Linear vertical |
| S5153WBPX36RTN | 5.150-5.875GHz | 6dBi | Omni | 17º | Linear vertical |
| S5153WBPX36RSM | 5.150-5.875GHz | 6dBi | Omni | 17º | Linear vertical |
| S5153WBPX36NM | 5.150-5.875GHz | 6dBi | Omni | 17º | Linear vertical |
| S4906BFNM | 4.90-5.85GHz | 8dBi | Omni | 16º | Linear vertical |
| S4906BFNF | 4.90-5.85GHz | 8dBi | Omni | 16º | Linear vertical |
WLAN Antenna » 5GHz 802.1a » Omni-Directional » Diversity »
| Part Number | Frequency | Gain | H-Plane | E-Plane | Polarity |
|---|---|---|---|---|---|
| S5722DS24SMF | 5725-5825MHz | 2dBi | Omni | 80º | Diversity Omni |
| S5722DSX24MMX | 5725-5825MHz | 2dBi | Omni | 80º | Linear |
| S24493DS36TNM | 2.4-2.5 / 4.9-5.9GHz | 3dBi | Omni | 60º | Linear |
| S24493DS36RTN | 2.4-2.5 / 4.9-5.9GHz | 3dBi | Omni | 60º | Linear |
| S24493DS36RSM | 2.4-2.5 / 4.9-5.9GHz | 3dBi | Omni | 60º | Linear |
| S5152DS24SMF | 5.150-5.875MHz | 2dBi | Omni | 45º | Diversity Omni |
| S5152DSX24MMX | 5.150-5.875MHz | 2dBi | Omni | 45º | Diversity Omni |
WLAN Antenna » 5GHz 802.1a » Omni-Directional » Squint - Ceiling Mount »
| Part Number | Frequency | Gain | H-Plane | E-Plane | Polarity |
|---|---|---|---|---|---|
| SL24513P12MMX | 2.4-2.5, 5.15-5.35GHz | 3dBi | Omni | 120º / 80º | Linear |
| SL24513P12SMF | 2.4-2.5, 5.15-5.35GHz | 3dBi | Omni | 120º / 80º | Linear |
| SQ5153PG10SMF | 5.15-5.35GHz | 3.5dBi | Omni | 45º | Linear |
| SQ5153WP12SMF | 5.150-5.875GHz | 3dBi | Omni | 50º | Linear vertical |
| SQ5153WP36RTN | 5.150-5.875GHz | 3dBi | Omni | 50º | Linear vertical |
| SQ5153WP36RSM | 5.150-5.875GHz | 3dBi | Omni | 50º | Linear vertical |
| SQ5723PG10SMF | 5.725-5.875GHz | 3.5dBi | Omni | 45º | Linear |
| S24493DS36TNM | 2.4-2.5 / 4.9-5.9GHz | 3dBi | Omni | 60º | Linear |
| S24493DS36RTN | 2.4-2.5 / 4.9-5.9GHz | 3dBi | Omni | 60º | Linear |
| S24493DS36RSM | 2.4-2.5 / 4.9-5.9GHz | 3dBi | Omni | 60º | Linear |
Admiral Microwaves Ltd takes great care to keep its website up to date and correct, please note that errors and omissions apply. If unsure about any content on this page/website please contact us.






