| ||
|
Marki Microwaves IQ SERIES QUADRATURE IF (IQ) mixers are available for radio and ECM bands. These mixers are available in both open-carrier and packaged outlines for frequency bands from 1.5 to 18 GHz. |
|
||||||||||||
| Marki Microwaves IQ SERIES MIXERS | Quadrature IF | ||||||||||||
| Typical Performance @ +25°C | ||||||||||||
| Model No. |
RF [GHz] |
LO [GHz] |
IF [MHz] |
Conversion Loss [dB] |
Image Rejection[dB] | Amplitude Deviation[dB] | Phase Deviation [Degrees] |
Isolations L-R [dB] L-I [dB] |
Diode Options |
Package Styles | Data Sheets | |
| IQ-1545 | 1.5 to 4.5 | 1.5 to 4.5 | DC-500 | 5.5 | 25 | 0.3 | 3 | 43 | 30 | L/M | MT|MP | |
| IQ-0255 | 2 to 5.5 | 2 to 5.5 | DC-500 | 5.5 | 23 | 0.3 | 3 | 42 | 30 | L/M | MT|MP | |
| IQ-0307 | 3 to 7 | 3 to 7 | DC-500 | 5.8 | 23 | 0.3 | 3 | 30 | 20 | L/M | XT|XP | |
| IQ-0318 | 3 to 18 | 3 to 18 | DC-500 | 7 | 22 | 0.75 | 10 | 40 | 20 | L/M | IR0218 | |
| IQ-4509 | 4.5 to 9 | 4.5 to 9 | DC-500 | 5.5 | 23 | 0.3 | 4 | 30 | 20 | L/M | XT|XP | |
| IQ-0618 | 6 to 18 | 6 to 18 | DC-500 | 7.5 | 35 | 0.4 | 3 | 35 | 20 | L/M | XT|XP | |
| IQB-0618 | 6 to 18 | 6 to 18 | DC-5000 | 11.0 | 23 | 0.5 | 5 | 20 | 20 | L | KBIQ | |
| IQ-0714 | 7 to 14 | 7 to 14 | DC-500 | 6.5 | 25 | 0.4 | 3 | 25 | 20 | L/M | XT|XP | |
| IQ-0917 | 9 to 17 | 9 to 17 | DC-500 | 6 | 25 | 0.4 | 3 | 32 | 20 | L/M | XT|XP | |
|
Marki IQ series data last updated 30th November 2007; for full product listings and the latest up to date information please visit the Marki website or contact us for information. |
|