| ||
|
Marki Microwaves T3 SERIES utilize a dual-quad, AC- coupled IF topology with internal resistors to terminate unwanted two-tone and spurious products, creating high-intercept mixers relative to the required LO drive. The T3 topology also provides for high IF frequencies and for significant frequency overlap in the RF/LO/IF bands. |
|
|||||||||
|
Marki Microwaves T3 SERIES MIXERS | High-Intercept (Triple-Balanced)
|
|||||||||
|
Typical Performance @ +25°C
|
|||||||||
|
Model
No.
|
RF
[MHz]
|
LO
[MHz]
|
IF
[MHz]
|
Conversion
Loss [dB]
|
Isolations
L-R [dB] L-I [dB] |
Diode
Options
|
Package
Outlines
|
Data
Sheets
|
|
| T3-03 | 1 to 3400 | 1 to 3400 | 1 to 3400 | 7 | 30 | 30 | L/M | Q|EQ|QP | |
| T3-04 | 1 to 4000 | 1 to 4000 | 1 to 4000 | 7 | 30 | 28 | L/M | Q|EQ|QP | |
| T3-04SYZ | 1 to 4000 | 1 to 4000 | 1 to 4000 | 7 | 30 | 28 | S | YZ | |
| T3-05 | 1 to 5000 | 1 to 5000 | 1 to 4000 | 7 | 30 | 28 | L/M | Q|EQ|QP | |
| T3-05MYZ | 1 to 5000 | 1 to 5000 | 1 to 4000 | 7 | 30 | 28 | M | YZ | |
| T3-06 | 1 to 6000 | 1 to 6000 | 1 to 4000 | 7 | 30 | 27 | L/M | Q|EQ|QP | |
| T3-07 | 1 to 7000 | 1 to 7000 | 1 to 4000 | 7.5 | 24 | 27 | L/M | Q|EQ|QP | |
| T3-08 | 10 to 8000 | 10 to 8000 | 1 to 4000 | 7.5 | 24 | 27 | L/M | Q|EQ|QP | |
| T3-10 | 10 to 10000 | 10 to 10000 | 1 to 4000 | 7.5 | 24 | 27 | L/M | Q|EQ|QP | |
| T3-12 | 10 to 12000 | 10 to 12000 | 1 to 4000 | 7.5 | 24 | 27 | L/M | Q|EQ|QP | |
|
Marki T3 series data last updated 30th November 2007; for full product listings and the latest up to date information please visit the Marki website or contact us for information. |
|