| ||
|
Marki Microwaves M3 SERIES double-balanced mixers feature planar and pseudo-planar construction with no backside components. The planar construction of these mixers creates simple and repeatable units for high-volume commercial applications. |
|
|||||||||
|
Marki Microwaves M3 SERIES MIXERS | Communication Band (Double-Balanced)
|
|||||||||
| Typical Performance @ +25°C | |||||||||
|
Model
No.
|
RF
[GHz]
|
LO
[GHz]
|
IF
[GHz]
|
Conversion
Loss [dB]
|
Isolations
L-R [dB] L-I [dB] |
Diode
Options
|
Package
Outlines
|
Data
Sheets
|
|
| M3H-0209 | 2 to 9 | 2 to 9 | DC to 2 | 5.5 | 40 | 35 | L/M/N/H/S | D|H|HSM | |
| M3-0309 | 3 to 9 | 3 to 9 | DC to 4 | 5.5 | 32 | 23 | L/M/N/H/S | E|EP|EZ|P | |
| M3-0312 | 3 to 12 | 3 to 12 | DC to 4 | 5.5 | 34 | 25 | L/M | E|EP|EZ|P | |
| M3-0408 | 4 to 8 | 4 to 8 | DC to 4 | 5 | 35 | 19 | L/M/N/H/S | E|EP|EZ|P | |
| M3-0412 | 4 to 12 | 4 to 12 | DC to 3.5 | 5.5 | 35 | 18 | L/M/N/H/S | E|EP|EZ|P | |
| M3-0509 | 5 to 9 | 5 to 9 | DC to 3.5 | 5.5 | 40 | 19 | L/M/N/H/S | E|EP|EZ|P | |
| M3-1013 | 10.5 to 13 | 11.5 to 14 | DC to 3 | 5.5 | 32 | 35 | L/M/N/H/S | E|EP|EZ|P | |
| M3-1315 | 13.5 to 15 | 11.5 to 14 | DC to 3 | 5.5 | 32 | 35 | L/M/N/H/S | E|EP|EZ|P | |
|
Marki M3 series data last updated 29th November 2007; for full product listings and the latest up to date information please visit the Marki website or contact us for information. |
|